ESENCOR copper pipe is a high-tech product that undergoes a special pre-passivation treatment to keep carbon residue values much lower than prescribed by the international standards (max. 0.2 mgldm2) and prevent the onset of pitting corrosion caused by water pollution in the form of nitrates, chlorides, sulphates, phosphates and so on.
Bare copper pipe is always available from stock. It comes in annealed coils and unannealed straight sections. 50-metre coils ∅ 6-18,25-metre coils ∅ 22. 5-metre straight sections ∅ 6- ∅ 108.
The ESENCOR copper pipe used in all Isoclima insulated pipino is ideal for use in plumbing and heating system sto the following properties: resistance to pitting corrosionresistance to corrosion by building materials; resistance to pressarereduced load losses due to smooth hot- drawn walls; quicker laying time (one fifth that of steel pipe); excellent soft and hard capillare welding; attractive design in indoor open-plan, systemscan be fully recycled as pure metalcomes in coils of various lengths and 5 - metre straight sections; CU DHP alloy, phosphorous-deoxidised copper, minimum copper content 99.9%, phosphorous content 0.015 and 0.040%, complying with UN1 5649-71 series B, heavy; Dimensions and tolerances to EN 1057; Low load losses; Excellent thermal conductivity; Low coefficient of expansion ;Mechanical strength; 205 N/mm2;Density: 8.94 ◊ 103 kg/m3; Coefficient of linear thermal expansion (25-100∞C); 1.68 ◊ 105 1/K; Thermal conductivity at 20∞C: 364 W/m K; Drastic reduction in corrosion. Carbon residue: 0.05 mg/dm2 for coils and 0.08 mg/dm2 for straight sections.
Bare copper pipe dimension (mm) | 6x1 | 8x1 | 10x1 | 12x1 | 14x1 | 15x1 | 16x1 | 18x1 | 22x1 | 28x1 | 35x1 | 42x1 | 54,1,5 | 54x2 | 64x1,5 | 64x2 | 76x1,5 | 76x2 | 88,9x2 | 108x2,5 |
Rod pipe weight a metre (kg/m) | 0,1396 | 0,1954 | 0,2286 | 0,2789 | 0,3291 | 0,3542 | 0,3794 | 0,4296 | 0,5301 | 0,7108 | 0,9491 | 1,1445 | 2,1982 | |||||||
Roll pipe nominal bursting pressure (MPa) | 74,8 | 56,1 | 44,88 | 37,4 | 32,06 | 29,92 | 28,05 | 24,93 | 20,4 | |||||||||||
Roll pipe nominal working pressure (ASTM B 111M) (MPa) | 18,7 | 14,03 | 11,22 | 9,35 | 8,01 | 7,48 | 7,01 | 6,23 | 5,1 | |||||||||||
Rod pipe nominal bursting pressure (MPa) | 98,6 | 73,95 | 59,16 | 49,3 | 42,26 | 39,44 | 39,98 | 32,87 | 26,89 | 21,13 | 16,9 | 14,09 | 16,43 | 21,91 | 13,87 | 18,49 | 11,68 | 15,57 | 13,31 | 13,69 |
Rod pipe nominal working pressure (ASTM B 111M) (MPa) | 24,65 | 18,49 | 14,79 | 12,33 | 10,56 | 9,86 | 9,24 | 8,22 | 6,72 | 5,28 | 4,23 | 3,52 | 4,11 | 5,48 | 3,47 | 4,62 | 2,92 | 3,89 | 3,33 | 3,42 |
Water content per metre (l/m) | 0,0126 | 0,0283 | 0,0503 | 0,0785 | 0,1131 | 0,1327 | 0,1539 | 0,2011 | 0,3142 | 0,5309 | 0,8553 | 1,2566 | 2,0428 | 1,9635 | 2,9225 | 2,8274 | 4,1854 | 4,0715 | 5,6612 | 8,3323 |
50 m rolls soft | available | available | available | available | available | available | available | available | available | |||||||||||
50 m rods crude | on demand | on demand | available | available | available | available | available | available | available | available | available | available | available | available | available | available | available | available | available | available |
Array ( [p1] => scheda-prodotto [Prod] => rame-nudo )